The following page contains information on how to take the most accurate measurements, and convert them to correct sizing of MotorClothes® items.
Men's & Unisex Sizes
body measurements | ||||
Size | Chest | Waist | ||
inches | cm | inches | cm | |
XS | 31-33" | 74-84cm | 25-27" | 64-69cm |
S | 34-37" | 86-94cm | 28-31" | 71-79cm |
M | 38-41" | 96-104cm | 32-35" | 81-89cm |
L | 42-45" | 106-114cm | 36-39" | 91-99cm |
XL | 46-49" | 117-124cm | 40 ½-42 ½" | 103-107cm |
2XL | 50-53" | 127-135cm | 45 ½-49 ½" | 115-124cm |
3XL | 54-57" | 137-145cm | 51-56" | 129-142cm |
4XL | 58-61" | 147-155cm | 57-61" | 145-155cm |
5XL | 62-65" | 157-165cm | 62-66" | 158-168cm |
Gloves
body measurements | body measurements | ||||
Men's/Unisex Size | Hand Circumference | Women's Size | Hand Circumference | ||
inches | cm | inches | cm | ||
XS | 7 ½" | 19cm | S | 6" | 15cm |
S | 8 ½" | 21.5cm | M | 7" | 18cm |
M | 9 ½" | 24cm | L | 8" | 20cm |
L | 10 ½" | 26.5cm | XL | 9" | 23cm |
XL | 11 ½" | 29cm | 2XL | 10" | 25cm |
2XL | 12 ½" | 31.5cm | - | - | - |
3XL | 13 ½" | 34cm | - | - | - |
Belts
body measurements | body measurements | ||||
Men's/Unisex Size | Waist | Women's Size | Waist | ||
inches | cm | inches | cm | ||
XS | 24-26" | 61-66cm | XS | 26" | 66cm |
S | 28-30" | 71-76cm | S | 28" | 71cm |
M | 32-34" | 81-86cm | M | 30" | 76cm |
L | 36-38" | 91-96cm | L | 32" | 81cm |
XL | 40-42" | 102-107cm | XL | 34" | 86cm |
2XL | 44-46" | 112-117cm | - | - | - |
3XL | 48-50" | 122-127cm | - | - | - |
Caps
body measurements | |||
Size | hat size | inches | cm |
S | 6 7/8-7" | 21 5/8-22" | 55cm-56cm |
M | 7 1/8-7 ¼" | 22 3/8-22 ¾" | 57cm-58cm |
L | 7 3/8-7 ½" | 23 1/8-23 ½" | 59cm-60cm |
XL | 7 5/8"-7 ¾" | 24"-24 3/8" | 61cm-62cm |
2XL | 7 1/8-8" | 24 ¾"-25 1/8" | 63cm-64cm |
3XL | 8 1/8"-8 ¼" | 25 ½"-26" | 65cm-66cm |
Fitted Caps
body measurements | ||
Size | hat size | inches |
XS | 7" | 22" |
S | 7 1/8" | 22 ¾" |
M | 7 1/4" | 22 3/4" |
L | 7 3/8" | 23 1/4" |
XL | 7 1/2" | 23 1/2" |
2XL | 7 5/8" | 23 7/8" |
3XL | 7 3/4" | 24 1/4" |
4L | 7 7/8" | 24 5/8" |
Women's Missy Sizes
body measurements | |||||||
Size | Bust | Waist | Hip | ||||
inches | cm | inches | cm | inches | cm | ||
2 | XS | 32 ½" | 82.5cm | 24 ½" | 62.2cm | 35" | 89cm |
4-6 | S | 33 ½"-34 ½" | 85-87.5cm | 25 ½"-26 ½" | 64.5-67.5cm | 36-37" | 91.5-94cm |
8-10 | M | 35 ½"-36 ½" | 90-92.5cm | 27 ½"-28 ½" | 70-72.5cm | 38-39" | 96.5-99cm |
12-14 | L | 38-39 ½" | 96.5-100.5cm | 30-31 ½" | 76-80cm | 40 ½-41 ½" | 103-108cm |
16-18 | XL | 41-43" | 104-109cm | 33-35" | 84-89cm | 43 ½-45 ½" | 110.5-115.5cm |
20 | 2XL | 45" | 114cm | 37" | 94cm | 47" | 119cm |
Women's Plus Sizes
body measurements | |||||||
Size | Bust | Waist | Hip | ||||
inches | cm | inches | cm | inches | cm | ||
16-18 | 1W | 42-44" | 107-112cm | 33-35" | 84-89cm | 45" | 114cm |
20-22 | 2W | 46-48" | 117-123cm | 37-39" | 94-99cm | 49-51" | 124-130cm |
24-26 | 3W | 50-52" | 127-132cm | 41-43" | 104-109cm | 53-55" | 135-140cm |
Women's Petite Sizes
body measurements | |||||||
Size | Bust | Waist | Hip | ||||
inches | cm | inches | cm | inches | cm | ||
2-4 | XS | 32½-33" | 83-84cm | 24½-25" | 62-64cm | 35-35½" | 89-90cm |
6-8 | S | 34-35" | 86-89cm | 26-27" | 66-69cm | 36½-37" | 93-94cm |
10-12 | M | 36-37½" | 91-95cm | 28-29½" | 71-75cm | 38-40" | 96-101cm |
14-16 | L | 39-40½" | 99-103cm | 31-32¾" | 79-83cm | 41¼-42¾" | 105-109cm |
18-20 | XL | 425/8-447/8" | 108-114cm | 347/8-37¼" | 89-95cm | 45-471/8" | 114-120cm |
Kid's Sizes
body measurements | |||||
Size | Age | Height | Waist | ||
inches | cm | inches | cm | ||
XS | 4-5 | 40-44" | 102-112cm | 21-22" | 53-56cm |
S | 5-6 | 44-49" | 112-124cm | 22-23½" | 56-60cm |
M | 7-8 | 49-55" | 124-140cm | 23½-24½" | 60-62cm |
L | 9-10 | 55-57" | 140-145cm | 24-25" | 62-64cm |
XL | 11-12 | 57-60" | 145-152cm | 25-26" | 64-66cm |
2XL | 13-14 | 60-62" | 152-157cm | 26-27" | 66-69cm |
Helmets
The sizes suggested below are specific to the manufacturer of this helmet. It is recommended that you visit your dealer to try helmets on prior to buying a helmet on-line. | |||||||
Measurements | Helmet Manufacturers | ||||||
hat size | inches | cm | SHOEI | AGV | KBC | HJC | SIMPSON |
6 3/8" | 20¼" | 51cm | 2XS | - | 2XS | 2XS | - |
6 ½" | 20½" | 52cm | 2XS | - | 2XS | 2XS | XS |
6 5/8" | 207/8" | 53cm | XS | - | XS | XS | XS |
6 ¾" | 21 ¼" | 54cm | XS | XS | XS | XS | S |
6 7/8" | 21 5/8" | 55cm | S | XS/S | S | S | S |
7" | 22" | 56cm | S | S | S | S | S |
71/8" | 22 3/8" | 57cm | M | M | M | M | M |
7 ¼" | 22 3/4" | 58cm | M | M | M | M | M |
7 3/8" | 23 1/8" | 59cm | L | M | L | L | M/L |
7 ½" | 23 ½" | 60cm | L | L | L | L | L |
7 5/8" | 24" | 61cm | XL | L | XL | XL | XL |
7 ¾" | 243/8" | 62cm | XL | XL | XL | XL | XL |
7 7/8" | 24 ¾" | 63cm | 2XL | 2XL | 2XL | 2XL | - |
8" | 25 1/8" | 64cm | 3XL | - | 2XL | 2XL | - |
81/8" | 25 1/2" | 65cm | 3XL | - | - | 3XL | - |
8¼" | 26" | 66cm | 3XL | - | - | 3XL | - |
Use this sizing chart as a guideline in determining your helmet size. To measure correct helmet size, measure around the head, one inch above the eyebrows and match inch measurement to chart. If between sizes, it is suggested to go with the smaller size. The interior padding of your helmet will loosen and form to the shape of your head the longer it is worn. A helmet that is loose when new will get even looser once broken in. The final sizing decision will be that of the customer.